Welcome to the Scientific Collection of Sounds of the African Bioacoustics Community. Here you can explore the first dedicated and freely available source of bioacoustic data from southern Africa.
Our objective as African Bioacoustics Community is to promote and advance bioacoustics research across Africa. Currently, the absence in the representation of African birds, mammals and fishes species in global sound libraries hinders the use of automated species classification in academic research, applied acoustic monitoring and popular citizen science apps. We are building a comprehensive sound library that serves as a cornerstone for passive acoustic monitoring (PAM) by collecting, collating, and archiving acoustic data on South African wildlife. It can facilitate wide-ranging, low-cost data collection through public involvement, providing a critical tool for scientists, wildlife managers, and community scientists/members to contribute actively to conservation efforts.
The project also captures moments beyond their sounds. This scientific collection also counts with videos and photographs complementing the high-quality acoustic data. These endeavors inspire and fuel conservation activities while laying the groundwork for future research questions for African-based students. Contact us for further information, and let's create a symphony of knowledge together. For more information contact us.
| Catalogue No | Popular name | Scientific name | Family | Order | Class | Date | Locality | Play | Annotation |
|---|---|---|---|---|---|---|---|---|---|
| ABC0001 | African Wild Dog | Lycaon pictus | Canidae | Carnivora | Mammalia | 11/10/2022 | Kruger National Park | 📄 | |
| ABC0002 | African Elephant | Loxodonta africana | Elephantidae | Proboscidea | Mammalia | 14/10/2022 | Kruger National Park | 📄 | |
| ABC0003 | Red-crested Korhaan | Lophotis ruficrista | Otididae | Otidiformes | Aves | 24/10/2022 | Kruger National Park | 📄 | |
| ABC0004 | Dark-capped Bulbul | Pycnonotus tricolor | Pycnonotidae | Passeriformes | Aves | 02/10/2023 | Kruger National Park | 📄 | |
| ABC0005 | Dark-capped Bulbul | Pycnonotus tricolor | Pycnonotidae | Passeriformes | Aves | 02/10/2023 | Kruger National Park | 📄 | |
| ABC0006 | Black-backed Puffback | Dryoscopus cubla | Malaconotidae | Passeriformes | Aves | 02/10/2023 | Kruger National Park | 📄 | |
| ABC0007 | Fork-tailed Drongo | Dicrurus adsimilis | Dicruridae | Passeriformes | Aves | 02/10/2023 | Kruger National Park | 📄 | |
| ABC0008 | Grey Go-away-bird | Crinifer concolor | Musophagidae | Musophagiformes | Aves | 02/10/2023 | Kruger National Park | 📄 | |
| ABC0009 | Magpie Shrike | Urolestes melanoleucus | Laniidae | Passeriformes | Aves | 02/10/2023 | Kruger National Park | 📄 | |
| ABC0010 | Lilac-breasted Roller | Coracias caudatus | Coraciidae | Coraciiformes | Aves | 02/10/2023 | Kruger National Park | 📄 | |
| ABC0011 | Black-crowned Tchagra | Tchagra senegalus | Malaconotidae | Passeriformes | Aves | 02/10/2023 | Kruger National Park | 📄 |
Acknowledgements and citations
The data available in this collection is under CC licenses, thus it is recommended mentioning the recordist of the audio together with the catalogue number and its stable url. We would also appreciate having a mention of the collection's url 'https://africanbioacousticscommunity.github.io/ABC-Sound-Collection.github.io' or our website 'www.africanbioacoustics.org' in your acknowledgments.
Support: